Image | Name | Region/Country | Type | Details | Approvals | Cord Types | Details | Approvals |
---|---|---|---|---|---|---|---|---|
![]() | L5-15P (CM-L5-15P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L5-15C (CM-L515C) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L6-15P (CM-L615P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 250 Volt 16/3c 13 Amp 250 Volt 14/3c 15 Amp 250 Volt 12/3c 15 Amp 250 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 250 Volt 16/3c 13 Amp 250 Volt 14/3c 15 Amp 250 Volt 12/3c 15 Amp 250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L6-15C (CMXH114) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 250 Volt 16/3c 13 Amp 250 Volt 14/3c 15 Amp 250 Volt | UL Listed & CSA Approved UL File#E257089 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 250 Volt 16/3c 13 Amp 250 Volt 14/3c 15 Amp 250 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | L7-15P (CM-L715P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 277 Volt 14/3c 15 Amp 277 Volt 16/3c 13 Amp 277 Volt 12/3c 15 Amp 277 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 277 Volt 14/3c 15 Amp 277 Volt 16/3c 13 Amp 277 Volt 12/3c 15 Amp 277 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L7-15C (CMXH110) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 277 Volt 14/3c 15 Amp 277 Volt 16/3c 13 Amp 277 Volt 12/3c 15 Amp 277 Volt | UL Listed & CSA Approved UL File#E257089 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 277 Volt 14/3c 15 Amp 277 Volt 16/3c 13 Amp 277 Volt 12/3c 15 Amp 277 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | L5-20P (CM-L5-20P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 125 Volt 14/3c 18 Amp 125 Volt 16/3c 13 Amp 125 Volt 12/3c 20 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 125 Volt 14/3c 18 Amp 125 Volt 16/3c 13 Amp 125 Volt 12/3c 20 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L5-20C (CML5-20C) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 125 Volt 14/3c 18 Amp 125 Volt 16/3c 13 Amp 125 Volt 12/3c 20 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 125 Volt 14/3c 18 Amp 125 Volt 16/3c 13 Amp 125 Volt 12/3c 20 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L6-20P (CM-L620P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 250 Volt 14/3c 18 Amp 250 Volt 16/3c 13 Amp 250 Volt 12/3c 20 Amp 250 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 250 Volt 14/3c 18 Amp 250 Volt 16/3c 13 Amp 250 Volt 12/3c 20 Amp 250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L6-20C (CM-L620C) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 250 Volt 14/3c 18 Amp 250 Volt 16/3c 13 Amp 250 Volt 12/3c 20 Amp 250 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 250 Volt 14/3c 18 Amp 250 Volt 16/3c 13 Amp 250 Volt 12/3c 20 Amp 250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L7-20P (CM-L720P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 277 Volt 14/3c 18 Amp 277 Volt 16/3c 13 Amp 277 Volt 12/3c 20 Amp 277 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 277 Volt 14/3c 18 Amp 277 Volt 16/3c 13 Amp 277 Volt 12/3c 20 Amp 277 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L8-20P (CM-L820P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 480 Volt 14/3c 18 Amp 480 Volt 16/3c 13 Amp 480 Volt 12/3c 20 Amp 480 Volt | UL Listed & CSA Approved UL File#E362873 | ST, STW, STO, STOW, STOO, STOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 480 Volt 14/3c 18 Amp 480 Volt 16/3c 13 Amp 480 Volt 12/3c 20 Amp 480 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L24-20P (CM-L2420P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 347 Volt 14/3c 18 Amp 347 Volt 16/3c 13 Amp 347 Volt 12/3c 20 Amp 347 Volt | UL Listed & CSA Approved UL File#E362873 | ST, STW, STO, STOW, STOO, STOOW, S, SO, SOW, SOO, SOOW | 18/3c 10 Amp 347 Volt 14/3c 18 Amp 347 Volt 16/3c 13 Amp 347 Volt 12/3c 20 Amp 347 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L5-30P (CM-L530P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 125 Volt 12/3c 20 Amp 125 Volt 16/3c 13 Amp 125 Volt 10/3c 30 Amp 125 Volt 14/3c 18 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJ, SJW, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SW, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 18/3c 10 Amp 125 Volt 12/3c 20 Amp 125 Volt 16/3c 13 Amp 125 Volt 10/3c 30 Amp 125 Volt 14/3c 18 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L5-30C (CM-L530C) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 125 Volt 12/3c 20 Amp 125 Volt 16/3c 13 Amp 125 Volt 10/3c 30 Amp 125 Volt 14/3c 18 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJ, SJW, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SW, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 18/3c 10 Amp 125 Volt 12/3c 20 Amp 125 Volt 16/3c 13 Amp 125 Volt 10/3c 30 Amp 125 Volt 14/3c 18 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L6-30P (CM-L630P) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 250 Volt 12/3c 20 Amp 250 Volt 16/3c 13 Amp 250 Volt 10/3c 30 Amp 250 Volt 14/3c 18 Amp 250 Volt | UL Listed & CSA Approved UL File#E362873 | SJ, SJW, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SW, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 18/3c 10 Amp 250 Volt 12/3c 20 Amp 250 Volt 16/3c 13 Amp 250 Volt 10/3c 30 Amp 250 Volt 14/3c 18 Amp 250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L6-30C (CM-L630C) | North America | Twist Lock 3 Wire | 18/3c 10 Amp 250 Volt 12/3c 20 Amp 250 Volt 16/3c 13 Amp 250 Volt 10/3c 30 Amp 250 Volt 14/3c 18 Amp 250 Voltt | UL Listed & CSA Approved UL File#E362873 | SJ, SJW, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SW, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 18/3c 10 Amp 250 Volt 12/3c 20 Amp 250 Volt 16/3c 13 Amp 250 Volt 10/3c 30 Amp 250 Volt 14/3c 18 Amp 250 Voltt | UL Listed & CSA Approved UL File#E362873 |
![]() | L14-20P (CM-L1420P) | North America | Twist Lock 4 Wire | 14/4c 15 Amp 125/250 Volt 12/4c 20 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 14/4c 15 Amp 125/250 Volt 12/4c 20 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L14-20C (CM-L1420C) | North America | Twist Lock 4 Wire | 14/4c 15 Amp 125/250 Volt 12/4c 20 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 14/4c 15 Amp 125/250 Volt 12/4c 20 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L14-30P (CM-L1430P) | North America | Twist Lock 4 Wire | 12/4c 20 Amp 125/250 Volt 10/4c 30 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 12/4c 20 Amp 125/250 Volt 10/4c 30 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L14-30C (CM-L1430C) | North America | Twist Lock 4 Wire | 12/4c 20 Amp 125/250 Volt 10/4c 30 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW | 12/4c 20 Amp 125/250 Volt 10/4c 30 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L15-20P (CMXH1520P-A) | North America | Twist Lock 4 Wire | 16/4c 10 Amp 3 Phase 250 Volt 14/4c 15 Amp 3 Phase 250 Volt 12/4c 20 Amp 3 Phase 250 Volt 10/4c 20 Amp 3 Phase 250 Volt | UL Listed & CSA Approved UL File#E257089 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 16/4c 10 Amp 3 Phase 250 Volt 14/4c 15 Amp 3 Phase 250 Volt 12/4c 20 Amp 3 Phase 250 Volt 10/4c 20 Amp 3 Phase 250 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | L15-30P (CMXH1520P-A) | North America | Twist Lock 4 Wire | 16/4c 10 Amp 3 Phase 250 Volt 14/4c 15 Amp 3 Phase 250 Volt 12/4c 20 Amp 3 Phase 250 Volt 10/4c 30 Amp 3 Phase 250 Volt | UL Listed & CSA Approved UL File#E257089 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 16/4c 10 Amp 3 Phase 250 Volt 14/4c 15 Amp 3 Phase 250 Volt 12/4c 20 Amp 3 Phase 250 Volt 10/4c 30 Amp 3 Phase 250 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | CS6364 (CM-6364) | North America | Twist Lock 4 Wire | 6/3c & 8/1c 50 Amp 125/250 Volt 6/4c 50 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 | S, SW, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 6/3c & 8/1c 50 Amp 125/250 Volt 6/4c 50 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | CS6365 (CM-6365) | North America | Twist Lock 4 Wire | 6/3c & 8/1c 50 Amp 125/250 Volt 6/4c 50 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 | S, SW, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 6/3c & 8/1c 50 Amp 125/250 Volt 6/4c 50 Amp 125/250 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | L21-20P (CMXH2120P-A) | North America | Twist Lock 5 Wire | 16/5c 10 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt 14/5c 15 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt 12/5c 20 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt 10/5c 20 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt | UL Listed & CSA Approved UL File#E257089 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 16/5c 10 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt 14/5c 15 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt 12/5c 20 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt 10/5c 20 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | L21-30P (CMXH2130P-A) | North America | Twist Lock 5 Wire | 12/5c 20 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt 10/5c 30 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt | UL Listed & CSA Approved UL File#E257089 | SJ, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 12/5c 20 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt 10/5c 30 Amp 3 Phase 4 Pole 5 Wire 125/250 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CM115P-01) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SPT-1, SPT-2, NISPT-1, NISPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, HPN, SV, SVO, SVOO, SJ, SJO, SJOW, SJOO, SJOOW | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | 1-15P (CMXH214) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SPT-2, NISPT-2, HPN, SVT, SJT, SJTW, SJTOW, SJTO | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CMXH214-1) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SPT-2, NISPT-2, HPN, SVT, SJT, SJTW, SJTOW, SJTO | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CMXH212) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | HPN, SJT SJTW, SJTOW, SJTO, SVT, SPT-1, SPT-2, NISPT-1, NISPT-2 | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CMXH213) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | HPN, SJT SJTW, SJTOW, SJTO, SVT, SPT-1, SPT-2, NISPT-1, NISPT-2 | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CMXH213-1) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | HPN, SJT SJTW, SJTOW, SJTO, SVT, SPT-1, SPT-2, NISPT-1, NISPT-2 | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CMXH201-1/CMXH201C) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | HPN, SJT SJTW, SJTOW, SJTO, SVT, SPT-1, SPT-2, NISPT-1, NISPT-2 | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt 14/2c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CMXH215) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SVT | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CMXH217) | North America | Straight Blade 2 Wire | 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SPT-3 | 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15P (CMXH201-F) | North America | Straight Blade 2 Wire | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SPT-1, NISPT-1, SPT-2, NISPT-2, HPN | 18/2c 10 Amp 125 Volt 16/2c 13 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | 1-15C (CMXH201-Z) | North America | Straight Blade 2 Wire | 16/2c 13 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SPT-2 | 16/2c 13 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | NEMA 5-15P (CM5-15P-02) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SPT-1, SPT-2, SVT, SVTO, SVTOO, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, HPN, SV, SVO, SVOO, SJ, SJO, SJOW, SJOO, SJOOW, HPN | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | NEMA 5-15P (CMXH203) | North America | Straight Blade 3 Wire | 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt 10/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, ST, STW, STO, STOW, STOO, STOOW, SPT-2, SPT-3, SJ, SJO, SJOW, SJOO, SJOOW, S, SO, SOW, SOO, SOOW, HPN | 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt 10/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | NEMA 5-15P (CM515P-18) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SPT-1, NISPT-1, SPT-2, NISPT-2, SPT-3, HPN, SV, SVO, SVOO, SVT, SVTO, SVTOO, SJ, SJW, SJO, SJOW, SJOO, SJOOW, SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, S, SW, SO, SOW, SOO, SOOW, ST, STW, STO, STOW, STOO, STOOW | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | NEMA 5-15P (CM515P-19) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SPT-2, SPT-3, S, SJ, SO, SOO, SOOW, SOW, SJO, SJOW, SJOO, SJOOW, SVT, SVTO, SVTOO, SJT, SJTO, SJTW, SJTOW, SJTOO, SJTOOW, HPN | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | NEMA 5-15P WITH CORD CLAMP (CM515P-33) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SJTW, SJTO, SJTOW, SJTOO, SJTOOW, SVT | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | NEMA 5-15P WITH FUSE (CMXH202-F) | North America | Straight Blade 3 Wire | 18/3c 5 Amp 125 Volt 16/3c 5 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SPT-1, NISPT-1, SPT-2, NISPT-2, HPN, SVT, SJT | 18/3c 5 Amp 125 Volt 16/3c 5 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | NEMA 5-15P (CMXH220) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SPT-2, SPT-3, S, SJ, SO, SOO, SOOW, SOW, SJO, SJOW, SJOO, SJOOW, SVT, SVTO, SVTOO, SJT, SJTO, SJTW, SJTOW, SJTOO, SJTOOW, HPN | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | NEMA 5-15P (CMXH224) | North America | Straight Blade 3 Wire | 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SJTW | 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | NEMA 5-15P (CMXH225) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 | SJT, SJTO, SJTOO, SJTOW, ST, STO, STOO, STOW, STOOW | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt | UL Listed & CSA Approved UL File#E257089 |
![]() | NEMA 5-15P (CM515P-4A) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SPT-2, SPT-3, SVT, SJT, SJTO, SJ, SJW, SJO, SJOW, SJOO, SJOOW, HPN, SJTW, SJTOW, SJTOOW, HPN | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | 5-15P (CM515P-4H) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt 10/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJ, SJW, SJO, SJOW, SJOO, SJOOW, S, SW, SO, SOW, SOO, SOOW, SJT, SJTW, SJTOW, SJTOOW, ST, STW, STOW, STOOW, SJE, SJEW, SJEOW, SJEOOW, SE, SEW, SEOW, SEOOW, SPT-2, HPN | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt 10/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
![]() | 5-15P HOSPITAL GRADE (CM515PHG-4J) | North America | Straight Blade 3 Wire | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 | SJT, SVT | 18/3c 10 Amp 125 Volt 16/3c 13 Amp 125 Volt 14/3c 15 Amp 125 Volt 12/3c 15 Amp 125 Volt | UL Listed & CSA Approved UL File#E362873 |
